VOLUME TIMBULAN SAMPAH YANG DIANGKUT
VOLUME TIMBULAN SAMPAH YANG DIANGKUT KABUPATEN KUBU RAYA TAHUN 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 31, 2024 |
| Metadata last updated | October 16, 2024 |
| Created | unknown |
| Format | JSON |
| License | Creative Commons Attribution |
| Created | 2 years ago |
| Media type | application/json |
| Size | 522 |
| Has views | True |
| Id | 8a1b0168-5530-402b-9481-26215de45baf |
| Package id | ac6d9506-fdf4-49ec-98d0-297fddf6ff74 |
| Position | 1 |
| State | active |
