(SPM 7) JUMLAH SATUAN PAUD YANG MENDAPATKAN...
Standar Pelayanan Masyarakat 7 (SPM 7), Jumlah satuan PAUD yang mendapat minimal akreditasi B, 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 15, 2024 |
| Metadata last updated | October 13, 2024 |
| Created | unknown |
| Format | |
| License | Open Data Commons Attribution License |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 496,437 |
| Has views | True |
| Id | 9f9555a4-677d-496c-b307-1189d453926e |
| Package id | 567c85d9-5334-4e94-8a4e-df101ca5ee26 |
| State | active |
