(SPM 7) JUMLAH SATUAN PAUD YANG MENDAPATKAN...
Dataset description:
Standar Pelayanan Masyarakat 7 (SPM 7), Jumlah satuan PAUD yang mendapat minimal akreditasi B, 2023
Source: Standar Pelayanan Masyarakat 7 (SPM 7)/ Jumlah Satuan PAUD yang Mendapatkan Minimal Akreditasi B
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 15, 2024 |
| Metadata last updated | October 13, 2024 |
| Created | unknown |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| skip next validation | [True] |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 17,448 |
| Has views | True |
| Id | 4fa6692a-6d30-454f-ae8e-b37e69a953ad |
| Package id | 567c85d9-5334-4e94-8a4e-df101ca5ee26 |
| Position | 1 |
| State | active |
| Validation status | failure |
| Validation timestamp | 2 years ago |
