Persentase Perempuan Usia Produktif yang...
Persentase Perempuan Usia Produktif yang Kebutuhan KB Tidak Terpenuhi (Unmed Need) Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 14, 2025 |
| Metadata last updated | October 15, 2025 |
| Created | unknown |
| Format | JSON |
| License | Creative Commons Attribution |
| Created | 1 year ago |
| Media type | application/json |
| Size | 3,004 |
| Has views | True |
| Id | 3c50581e-e0e4-485c-9c38-3557cb58a2ba |
| Package id | de47e0da-01b9-48bd-859c-8f64b6cf84df |
| Position | 1 |
| State | active |
