Jumlah Sambungan dan Volume Air Bersih yang...
Dataset description:
Jumlah Sambungan dan Volume Air Bersih yang Disalurkan Dirinci Menurut Jenis Pelanggan di Kabupaten Kubu Raya 2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 27, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | JSON |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Media type | application/json |
| Size | 4,306 |
| Has views | True |
| Id | a65c3aeb-6939-4af9-ad47-3f28c71047a1 |
| Package id | 1e94a928-440d-4296-bcd3-568c464b90ab |
| State | active |
