Jumlah Sambungan dan Volume Air Bersih yang...
Dataset description:
Jumlah Sambungan dan Volume Air Bersih yang Disalurkan Dirinci Menurut Jenis Pelanggan di Kabupaten Kubu Raya 2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 27, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Media type | application/pdf |
| Size | 12,812 |
| Has views | True |
| Id | 603e9bcf-f4d2-46da-ba0e-51d178b8001a |
| Package id | 1e94a928-440d-4296-bcd3-568c464b90ab |
| Position | 1 |
| State | active |
