Jumlah Ruang dan Kondisi Perpustakaan Sekolah...
Jumlah ruang dan kondisi perpustakaan sekolah berdasarkan tingkat pendidikan SD, SMP, PAUD, PKBM tahun ajaran 2021/2022.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 10, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | JSON |
| License | CC-BY-4.0 |
| Created | 4 years ago |
| Media type | application/json |
| Size | 1,221 |
| Has views | True |
| Id | c3ff2804-42e0-45cd-b9a9-7f49ca1009d5 |
| Package id | 7825a930-28a5-4971-b95e-d966ba6ee699 |
| State | active |
