Jumlah Ruang dan Kondisi Perpustakaan Sekolah...
Jumlah ruang dan kondisi perpustakaan sekolah berdasarkan tingkat pendidikan SD, SMP, PAUD, PKBM tahun ajaran 2021/2022.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 10, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | |
| License | CC-BY-4.0 |
| Created | 4 years ago |
| Media type | application/pdf |
| Has views | True |
| Id | 1c24f0a1-bc49-4c77-95a6-390b7f60779d |
| Package id | 7825a930-28a5-4971-b95e-d966ba6ee699 |
| Position | 1 |
| State | active |
