Jumlah Menara Telekomunikasi Se Kecamatan...
Dataset description:
Jumlah Menara Telekomunikasi Se Kecamatan Menurut Pemilik
Source: Jumlah Menara Telekomunikasi Se Kecamatan Menurut Pemilik
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 28, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Media type | application/pdf |
| Size | 8,484 |
| Has views | True |
| Id | 20bc99a2-cebc-4a9c-a4ee-7d66a249ba7e |
| Package id | 88e6ffef-363b-405e-ba3b-dde76c9cb474 |
| Position | 1 |
| State | active |
