Jumlah Menara Telekomunikasi Se Kecamatan...
Dataset description:
Jumlah Menara Telekomunikasi Se Kecamatan Menurut Pemilik Tahun 2021
Source: Jumlah Menara Telekomunikasi Se Kecamatan Menurut Pemilik Tahun 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 6, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | JSON |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Media type | application/json |
| Size | 704 |
| Has views | True |
| Id | dc3d745f-fcdd-4c4a-b090-0d1995c4048d |
| Package id | 80de3ea0-d440-4643-b8eb-acfe594eb8b7 |
| State | active |
