Data Jumlah Sarana Kesehatan Kabupaten Kubu...
Dataset description:
Data Jumlah Sarana Kesehatan Kabupaten Kubu Raya Tahun 2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 24, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | |
| License | CC-BY-4.0 |
| Created | 4 years ago |
| Media type | application/pdf |
| Size | 8,309 |
| Has views | True |
| Id | a5df374b-38b7-4dcc-ac3b-5d3c240060d8 |
| Package id | 93ff1c38-1317-4199-ae7b-83e15051b31e |
| Position | 1 |
| State | active |
