Curah Hujan dan Hari Hujan dan Penyinaran...
Dataset description:
Curah Hujan dan Hari Hujan dan Penyinaran Matahari Menurut Bulan di Kabupaten Kubu Raya 2020
Source: Curah Hujan dan Hari Hujan dan Penyinaran Matahari Menurut Bulan di Kabupaten Kubu Raya 2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 27, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Media type | application/pdf |
| Size | 16,583 |
| Has views | True |
| Id | 3114ab30-e45c-4dc6-bad5-705c5ea8a4a3 |
| Package id | 41e37c15-ccd2-4531-aa1f-490443768625 |
| Position | 1 |
| State | active |
