COVID 19 KECAMATAN PER 31 2022
COVID KECAMATAN
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 5, 2023 |
| Metadata last updated | October 13, 2024 |
| Created | unknown |
| Format | JSON |
| License | License not specified |
| Created | 2 years ago |
| Media type | application/json |
| Size | 2,252 |
| Has views | True |
| Id | 42c960ff-3073-4dde-81c8-2cc44b02f5d0 |
| Package id | f40045c8-1c0b-4ac3-852d-b6ceb1fd8b6e |
| Position | 3 |
| State | active |
