Banyaknya Jumlah Sekolah, Guru dan Murid...
Dataset description:
Banyaknya Jumlah Sekolah, Guru dan Murid Madrasah Aliyah (MA) di Bawah Kementerian Agama Menurut Kecamatan, 2018/2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 29, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | JSON |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Media type | application/json |
| Size | 1,389 |
| Has views | True |
| Id | 404c2e3a-03b7-49aa-aa14-2c88ff7f5b91 |
| Package id | fa93b2fe-df50-4075-a2e9-ff07d197d1ec |
| State | active |
