Data Dictionary
| Column | Type | Label | Përshkrimi |
|---|---|---|---|
| master_id | text | ||
| name_master | text | ||
| tanggal | text | ||
| harga | text |
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 24 tetor 2025 |
| Metadata last updated | 24 tetor 2025 |
| U krijua | I panjohur |
| Formati | XLSX |
| Licenca | License not specified |
| skip next validation | [True] |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 200 255 |
| U krijua | 3 muaj më parë |
| Ckan url | https://opendata.kuburayakab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 86d2e6098a7cb1ed967cc4cb6c6da5c0 |
| Id | f77354cc-c0b5-4376-995b-aa33037d191a |
| Ignore hash | True |
| On same domain | True |
| Original url | https://opendata.kuburayakab.go.id/dataset/8a2c8608-7c83-41c6-9351-65f731787949/resource/f77354cc-c0b5-4376-995b-aa33037d191a/download/data_harga_komoditas_harian_kkr.xlsx |
| Package id | 8a2c8608-7c83-41c6-9351-65f731787949 |
| Resource id | f77354cc-c0b5-4376-995b-aa33037d191a |
| State | active |
| Task created | 2025-10-24 00:39:37.966773 |
| Url type | upload |
| Validation status | success |
| Validation timestamp | 1 orë më parë |
