Data Dictionary
| Column | Type | Label | Description |
|---|
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 22, 2024 |
| Metadata last updated | October 14, 2024 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| skip next validation | [True] |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 676 |
| Ckan url | https://satudata.kuburayakab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 5891a8ad7df28c8e52d228eeba20ef2a |
| Id | 1bf0e37d-d642-4f50-aedc-90f945e50d59 |
| Original url | https://satudata.kuburayakab.go.id/dataset/b014e982-ed6b-4aea-9ca5-d661a423530e/resource/1bf0e37d-d642-4f50-aedc-90f945e50d59/download/sarpras-ruang-kreatif..csv |
| Package id | b014e982-ed6b-4aea-9ca5-d661a423530e |
| Position | 3 |
| Resource id | 1bf0e37d-d642-4f50-aedc-90f945e50d59 |
| State | active |
| Task created | 2024-01-22 05:23:09.725299 |
| Validation status | success |
| Validation timestamp | 2 years ago |
