RATA-RATA JUMLAH SAMPAH YANG MASUK KE TEMPAT...
RATA-RATA JUMLAH SAMPAH YANG MASUK KE TEMPAT PEMBUANGAN AKHIR (TPA) KABUPATEN KUBU RAYA 2020-2022 (PER 30 JUNI 2022)
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 26, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | JSON |
| License | CC-BY-4.0 |
| Created | 3 years ago |
| Media type | application/json |
| Size | 1,074 |
| Has views | True |
| Id | e25d860b-e235-4397-903f-981be3de4938 |
| Package id | 2ce9af7f-f60d-4c97-b6e7-7a6b11ebe55e |
| State | active |
