Banyaknya Penyinaran Matahari, Rata-Rata...
Dataset description:
Banyaknya Penyinaran Matahari, Rata-Rata Tekanan Udara dan Rata-Rata Lembab Nisbi Dirinci Menurut Bulan di Stasiun Meteorologi Supadio Kabupaten Kubu Raya 2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 27, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | JSON |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Size | 2,724 |
| Has views | True |
| Id | 203aada6-4078-494e-b54a-c9adf743e78a |
| Package id | bdc613fb-2857-4043-920a-7f6bcaceba04 |
| State | active |
