17.1.4.6_pelaksanaan-monitoring-dan-evaluasi-pe...
Dataset description:
Dataset ini berisi tentang Pelaksanaan Monitoring dan Evaluasi Penyelenggaraan SPBE Tahun 2023
Source: Pelaksanaan Monitoring dan Evaluasi Penyelenggaraan SPBE 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 22, 2024 |
| Metadata last updated | October 9, 2024 |
| Created | unknown |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| skip next validation | [True] |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,939 |
| Has views | True |
| Id | 4a5d663d-7367-4726-ae1f-94f330229bee |
| Package id | 27e8de2d-25c9-4541-95d8-b8afa9bb1e88 |
| Position | 3 |
| State | active |
| Validation status | success |
| Validation timestamp | 2 years ago |
