target-dan-realisasi-pendapatan-pajak-dan-restr...
target dan realisasi pendapatan pajak dan restribusi daerah kabupaten kuburaya sampai juni 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 7, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | |
| License | CC-BY-4.0 |
| Created | 3 years ago |
| Media type | application/pdf |
| Size | 182,800 |
| Has views | True |
| Id | 506484db-f090-47bc-9a40-c63d337344b7 |
| Package id | b3679c8b-c2b5-4385-b9d6-a8a7fc754359 |
| Position | 1 |
| State | active |
