Jumlah Sambungan dan Volume Air Bersih yang...
Dataset description:
Jumlah Sambungan dan Volume Air Bersih yang Disalurkan Dirinci Menurut Jenis Pelanggan di Kabupaten Kubu Raya, 2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 14, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Media type | application/pdf |
| Size | 74,393 |
| Has views | True |
| Id | abeed1e5-3f71-46c4-8d82-078dd927817f |
| Package id | 1bd80ba1-c4b9-4e7d-b142-d303cddf0fc1 |
| State | active |
