Jumlah Sambungan dan Volume Air Bersih yang...
Dataset description:
Jumlah Sambungan dan Volume Air Bersih yang Disalurkan Dirinci Menurut Jenis Pelanggan di Kabupaten Kubu Raya, 2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 11, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | JSON |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Media type | application/json |
| Size | 3,267 |
| Has views | True |
| Id | 4b2ff9f0-3157-4f9e-a5be-58d3bcae8b59 |
| Package id | 1bd80ba1-c4b9-4e7d-b142-d303cddf0fc1 |
| Position | 1 |
| State | active |
