Jumlah Rumah Tidak Layak Huni (RTLH) Kecamatan...
Dataset description:
Jumlah Rumah Tidak Layak Huni (RTLH) Kecamatan Kuala Mandor B PerDesa di Kabupaten Kubu Raya 2018 – 2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 25, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Media type | application/pdf |
| Size | 7,712 |
| Has views | True |
| Id | 17e06e85-072c-4bfc-baad-0552bdfeda3f |
| Package id | 3845932b-6637-4378-a33f-bffd1bfc851c |
| Position | 1 |
| State | active |
