Jumlah Ruang dan Kondisi Ruang Kelas, Ruang...
Jumlah Ruang dan Kondisi Ruang Kelas, Ruang Guru, Ruang Kepala Sekolah, Ruang TU berdasarkan Tingkat Pendidikan SD, SMP, PAUD, PKBM Tahun Ajaran 2021/2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 10, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | |
| License | CC-BY-4.0 |
| Created | 3 years ago |
| Media type | application/pdf |
| Has views | True |
| Id | 2279d6c6-baef-47f0-afd2-e4ca1a66e8dd |
| Package id | 01f78c8b-e63f-440d-a47f-3c01f801db7c |
| Position | 1 |
| State | active |
