Jumlah Menara Telekomunikasi Se Kecamatan...
Dataset description:
Jumlah Menara Telekomunikasi Se Kecamatan Menurut Pemilik Tahun 2020
Source: Jumlah Menara Telekomunikasi Se Kecamatan Menurut Pemilik Tahun 2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | JSON |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Media type | application/json |
| Size | 626 |
| Has views | True |
| Id | c71b99bd-827c-41db-97de-861c3041ffc7 |
| Package id | 8d8451f0-16a7-4cfe-8df9-2473c23592ed |
| State | active |
