Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | text | ||
| name_master | text | ||
| bulan | text | ||
| rata_rata_ketersediaan | text | ||
| rata_rata_kebutuhan | text | ||
| rata_rata_surplus | text | ||
| Tahun | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 11, 2025 |
| Metadata last updated | November 11, 2025 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| skip next validation | [True] |
| Created | 5 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 15,682 |
| Ckan url | https://opendata.kuburayakab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | a7bb1e83f92efd7ee463da77170c1ad9 |
| Id | 8f3bf65e-212a-45fa-aeea-4bdb34d58fc9 |
| Ignore hash | True |
| Original url | https://opendata.kuburayakab.go.id/dataset/b1b5db53-efa4-4653-b203-7d60006a5088/resource/8f3bf65e-212a-45fa-aeea-4bdb34d58fc9/download/data_neraca_pangan_kkr.xlsx |
| Package id | b1b5db53-efa4-4653-b203-7d60006a5088 |
| Position | 4 |
| Resource id | 8f3bf65e-212a-45fa-aeea-4bdb34d58fc9 |
| State | active |
| Task created | 2025-11-11 00:47:52.549033 |
| Url type | upload |
| Validation status | success |
| Validation timestamp | 1 month ago |
