Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| KODE DESA | text | ||
| NAMA DESA | text | ||
| LAKI-LAKI | text | ||
| PEREMPUAN | text | ||
| JUMLAH | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 26, 2023 |
| Metadata last updated | October 26, 2023 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| skip next validation | [True] |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 324 |
| Ckan url | https://opendata.kuburayakab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | b68c2771755534116ac5e2d882176e80 |
| Id | 752b1053-9cb5-49f0-bd35-5e685f57ded4 |
| Ignore hash | True |
| Original url | https://satudata.kuburayakab.go.id/dataset/47a31502-e4b7-4e31-ba24-04f1ca4e6fb8/resource/752b1053-9cb5-49f0-bd35-5e685f57ded4/download/data-agregat-kuala-mandor-b-menurut-usia-copy.csv |
| Package id | 47a31502-e4b7-4e31-ba24-04f1ca4e6fb8 |
| Resource id | 752b1053-9cb5-49f0-bd35-5e685f57ded4 |
| State | active |
| Task created | 2024-02-02 05:54:35.801144 |
| Validation status | success |
| Validation timestamp | 2 years ago |
