Data Jumlah Kunjungan Puskesmas di Kabupaten...
Dataset description:
Data Jumlah Kunjungan Puskesmas di Kabupaten Kubu Raya Tahun 2020
Source: Data Jumlah Kunjungan Puskesmas di Kabupaten Kubu Raya Tahun 2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 24, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | |
| License | CC-BY-4.0 |
| Created | 4 years ago |
| Media type | application/pdf |
| Size | 16,251 |
| Has views | True |
| Id | 9c6b8042-b75b-4904-8408-4f821d5b6ad3 |
| Package id | 898d536b-83a6-4ec5-bf99-6d52257d2fd1 |
| Position | 1 |
| State | active |
