Data Dictionary
| Column | Type | Label | Description |
|---|
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 15, 2023 |
| Metadata last updated | February 2, 2024 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| skip next validation | [True] |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 753 |
| Ckan url | https://satudata.kuburayakab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 151b798aa08b207a64e1690b461e84fb |
| Id | cf36316b-a64e-4165-aaa9-69dd7a953c32 |
| Original url | https://satudata.kuburayakab.go.id/dataset/9ac9741c-38ea-43bb-8afc-ac7b110a2f4e/resource/cf36316b-a64e-4165-aaa9-69dd7a953c32/download/kec.-sui-amb-mnrt-usia-anak-0-18-thn.csv |
| Package id | 9ac9741c-38ea-43bb-8afc-ac7b110a2f4e |
| Position | 3 |
| Resource id | cf36316b-a64e-4165-aaa9-69dd7a953c32 |
| State | active |
| Task created | 2023-11-15 04:10:22.035172 |
| Validation status | success |
| Validation timestamp | 2 years ago |
