DAFTAR NAMA PUSKESMAS PEMBANTU PUSTU DAN POS...
DAFTAR NAMA PUSKESMAS PEMBANTU PUSTU DAN POS KESEHATAN DESA POSKESDES TAHUN 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 27, 2024 |
| Metadata last updated | October 13, 2024 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 1 year ago |
| Media type | application/pdf |
| Size | 240,457 |
| Has views | True |
| Id | 3d7906ed-a455-420f-ab4f-bcb982b4e232 |
| Package id | 087083d7-babe-46c3-a204-cc7d586cd6ad |
| Position | 2 |
| State | active |
