Banyaknya Jumlah Sekolah, Guru dan Murid...
Dataset description:
Banyaknya Jumlah Sekolah, Guru dan Murid Madrasah Tsanawiyah (MTs) di Bawah Kementerian Agama Menurut Kecamatan, 2018/2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 29, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Media type | application/pdf |
| Size | 11,399 |
| Has views | True |
| Id | f2f36222-f17b-454a-a800-2a18535b4048 |
| Package id | 13e49bb5-4731-4da2-acf1-25e87912b8d4 |
| Position | 1 |
| State | active |
