Banyaknya Jumlah Sekolah, Guru dan Murid...
Dataset description:
Banyaknya Jumlah Sekolah, Guru dan Murid Madrasah Tsanawiyah (MTs) di Bawah Kementerian Agama Menurut Kecamatan, 2018/2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 29, 2022 |
| Metadata last updated | January 31, 2023 |
| Created | unknown |
| Format | JSON |
| License | Creative Commons Attribution |
| Created | 4 years ago |
| Media type | application/json |
| Size | 1,396 |
| Has views | True |
| Id | 5fbcc783-a0a1-4424-954f-f8b233ebcb62 |
| Package id | 13e49bb5-4731-4da2-acf1-25e87912b8d4 |
| State | active |
