Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| master_id | text | ||
| name_master | text | ||
| tahun | text | ||
| bulan | text | ||
| harga_rata_rata | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 5, 2025 |
| Metadata last updated | December 5, 2025 |
| Created | unknown |
| Format | XLSX |
| License | License not specified |
| skip next validation | [True] |
| Created | 5 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 38,081 |
| Ckan url | https://opendata.kuburayakab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 72b13e84a4a00633237a73c50faa7779 |
| Id | a924bd43-404b-4bf9-b497-1443709da869 |
| Ignore hash | True |
| Original url | https://opendata.kuburayakab.go.id/dataset/b1b5db53-efa4-4653-b203-7d60006a5088/resource/a924bd43-404b-4bf9-b497-1443709da869/download/data_harga_komoditas_kkr.xlsx |
| Package id | b1b5db53-efa4-4653-b203-7d60006a5088 |
| Position | 2 |
| Resource id | a924bd43-404b-4bf9-b497-1443709da869 |
| State | active |
| Task created | 2025-12-05 12:03:32.414234 |
| Url type | upload |
| Validation status | success |
| Validation timestamp | 2 weeks ago |
