Data Agregat Kependudukan Kecamatan Kubu...
Dataset description:
Data Agregat Kependudukan Kecamatan Kubu Menurut Umur Semester 2 Tahun 2022
Burimi: Data Agregat Kependudukan Kecamatan Kubu Menurut Umur Semester 2 Tahun 2022
Data Dictionary
| Column | Type | Label | Përshkrimi |
|---|---|---|---|
| KODE DESA | text | ||
| NAMA DESA | text | ||
| 0-4 | text | ||
| 9-May | text | ||
| 14-Oct | text | ||
| 15-19 | text | ||
| 20-24 | text | ||
| 25-29 | text | ||
| 30-34 | text | ||
| 35-39 | text | ||
| 40-44 | text | ||
| 45-49 | text | ||
| 50-54 | text | ||
| 55-59 | text | ||
| 60-64 | text | ||
| 65-69 | text | ||
| 70-74 | text | ||
| >75 | text | ||
| JUMLAH | text |
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 3 gusht 2023 |
| Metadata last updated | 3 gusht 2023 |
| U krijua | I panjohur |
| Formati | CSV |
| Licenca | CC-BY-4.0 |
| skip next validation | [True] |
| Media type | text/csv |
| Size | 1 913 |
| U krijua | 2 vjet më parë |
| Ckan url | https://opendata.kuburayakab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 5683dd163df56d79a525a6a0f8b8c909 |
| Id | 8f26bf8c-d5e6-4b07-bad9-d0d73a16874a |
| Ignore hash | True |
| Original url | https://satudata.kuburayakab.go.id/dataset/98aadbe9-3987-44a3-a7d5-3b6afcb6cfc0/resource/8f26bf8c-d5e6-4b07-bad9-d0d73a16874a/download/data-agregat-kecamatan-kubu-menurut-umur-copy.csv |
| Package id | 98aadbe9-3987-44a3-a7d5-3b6afcb6cfc0 |
| Resource id | 8f26bf8c-d5e6-4b07-bad9-d0d73a16874a |
| State | active |
| Task created | 2024-02-02 05:54:57.753512 |
| Validation status | success |
| Validation timestamp | 2 vjet më parë |
