Data Agregat Kependudukan Kecamatan Kubu...
Dataset description:
Data Agregat Kependudukan Kecamatan Kubu Menurut Jenis Kelamin Semester I Tahun 2020
Burimi: Data Agregat Kependudukan Kecamatan Kubu Menurut Jenis Kelamin Semester I Tahun 2020
Data Dictionary
| Column | Type | Label | Përshkrimi |
|---|---|---|---|
| kode_desa | text | ||
| nama_desa | text | ||
| laki_laki | text | ||
| perempuan | text | ||
| jumlah | text |
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 12 qershor 2023 |
| Metadata last updated | 12 qershor 2023 |
| U krijua | I panjohur |
| Formati | CSV |
| Licenca | Creative Commons Attribution |
| skip next validation | [True] |
| Media type | text/csv |
| Size | 919 |
| U krijua | 2 vjet më parë |
| Ckan url | https://opendata.kuburayakab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 0fcd717142592b0df13faa82ff42876c |
| Id | 85363d23-e207-43fe-84bb-68e4404d54ea |
| Ignore hash | True |
| Original url | https://satudata.kuburayakab.go.id/dataset/56a49023-4fc2-480c-a80f-2384167cf8dc/resource/85363d23-e207-43fe-84bb-68e4404d54ea/download/kec.-kubu-menurut-jenis-kelamin.csv |
| Package id | 56a49023-4fc2-480c-a80f-2384167cf8dc |
| Position | 2 |
| Resource id | 85363d23-e207-43fe-84bb-68e4404d54ea |
| State | active |
| Task created | 2024-02-02 05:55:13.494240 |
| Validation status | success |
| Validation timestamp | 2 vjet më parë |
