Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| master_id | text | ||
| name_master | text | ||
| tahun | text | ||
| bulan | text | ||
| minggu | text | ||
| nilai_rata_rata | text |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 7 aprile 2026 |
| Metadata last updated | 7 aprile 2026 |
| Creato | sconosciuto |
| Formato | XLSX |
| Licenza | License not specified |
| skip next validation | [True] |
| Creato | 9 mesi fa |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 99.602 |
| Ckan url | https://opendata.kuburayakab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 7b60758bbf61ecd4761497b26da2524c |
| Id | 136a18e3-2765-4d6a-bb67-6e25fbaaaa06 |
| Ignore hash | True |
| On same domain | True |
| Original url | https://opendata.kuburayakab.go.id/dataset/b1b5db53-efa4-4653-b203-7d60006a5088/resource/136a18e3-2765-4d6a-bb67-6e25fbaaaa06/download/harga_komoditas_per_minggu.xlsx |
| Package id | b1b5db53-efa4-4653-b203-7d60006a5088 |
| Resource id | 136a18e3-2765-4d6a-bb67-6e25fbaaaa06 |
| State | active |
| Task created | 2026-04-07 01:25:48.729787 |
| Url type | upload |
| Validation status | success |
| Validation timestamp | 5 giorni fa |
